Fares
Advertised fares are listed in Canadian funds and subject to Carbon Offset, Port/dock fees (where applicable), fuel surcharge and Harmonized Sales Tax (HST). All fares are subject to change without notice.
Discounts are available by purchasing flights in Prepaid Quicktickets.
Confirmed Fares
| Prepaid Quicktickets | ||||||
|---|---|---|---|---|---|---|
| Route | 1 Way | Return | Child1 | Senior2 | Book of 10 | Cost/Flight |
| Vancouver-Victoria | $159.32 | $318.64 | $79.66 | $135.42 | $1433.88 | $143.39 |
| Vancouver-Nanaimo | $86.66 | $173.32 | $43.33 | $73.66 | $779.94 | $77.99 |
| Richmond (YVR)-Nanaimo | $73.01 | $146.02 | $36.51 | $62.06 | $657.09 | $65.71 |
| Richmond (YVR)-Victoria | $120.31 | $240.62 | $60.16 | $102.26 | $1082.72 | $108.27 |
| Vancouver-Gulf Islands | $103.09 | $206.18 | $51.55 | $87.63 | $927.80 | $92.78 |
| Vancouver-Sechelt | $90.65 | $181.30 | $45.33 | $77.05 | $776.97 | $77.70 |
| Nanaimo-Sechelt | $73.43 | $146.86 | $36.72 | $62.42 | $660.87 | $66.09 |
| Vancouver-Comox | $141.40 | $282.80 | $70.70 | $120.19 | $1212.03 | $121.20 |
| Richmond (YVR)-Sechelt | $90.65 | $181.30 | $45.33 | $77.05 | $815.85 | $81.59 |
| Sechelt-Jervis Inlet Zone 1 | $145.43 | $290.86 | $72.72 | $123.62 | ||
| Sechelt-Jervis Inlet Zone 2 | $197.93 | $395.86 | $98.97 | $168.24 | ||
| Vancouver-Whistler | $168.50 | $337.00 | $84.25 | $143.23 | $1516.50 | $151.65 |
| Victoria-Whistler | $249.00 | $498.00 | $124.50 | $211.65 | $2241.00 | $224.10 |
1 Child Fare 11 years and under when accompanied by an adult
2 Senior Confirmed 65 years and over, valid daily, between 9:00 and 15:00 and weekends anytime
Stand-By Fares
| Route | 1 Way | Return | Student3 | Senior4 |
|---|---|---|---|---|
| Vancouver-Victoria | $159.32 | $318.64 | $79.66 | $79.66 |
| Vancouver-Nanaimo | $86.66 | $173.32 | $43.33 | $43.33 |
| Richmond (YVR)-Nanaimo | $73.01 | $146.02 | $36.51 | $36.51 |
| Richmond (YVR)-Victoria | $120.31 | $240.62 | $60.16 | $60.16 |
| Vancouver-Gulf Islands | $103.09 | $206.18 | $51.55 | $51.55 |
| Vancouver-Sechelt | $90.65 | $181.30 | $45.33 | $45.33 |
| Nanaimo-Sechelt | $73.43 | $146.86 | $36.72 | $36.72 |
| Vancouver-Comox | $141.40 | $282.80 | $70.70 | $70.70 |
| Richmond (YVR)-Sechelt | $90.65 | $181.30 | $45.33 | $45.33 |
| Sechelt-Jervis Inlet Zone 1 | $145.43 | $290.86 | $72.72 | $72.72 |
| Sechelt-Jervis Inlet Zone 2 | $197.93 | $395.86 | $98.97 | $98.97 |
| Vancouver-Whistler | $168.50 | $337.00 | $84.25 | $84.25 |
| Victoria-Whistler | $249.00 | $498.00 | $124.50 | $124.50 |
3 Student Stand By BC High School Student, or ALL University or College student with current valid identification (must have expiration date)
4 Senior Stand By 65 years and over, with current valid identification